Battery Life
From PSPWiki
The PSP's Lithium-ion rechargable battery's life is greatly dependant on the activities that PSP is used for. The following table represents testing data[1] (http://psp.ign.com/articles/574/574557p1.html) conducted by IGN.com (http://psp.ign.com/), and has been corroborated by anecdotal data gathered by PSPWiki editors. Feel free to add your own test results to the table.
Performance
| Usage | UMD Access | Screen | Audio | Wi-Fi | Time until battery dead |
|---|---|---|---|---|---|
| Gameplay (Ridge Racer) | Minimal | Full Brightness | Full Volume, speakers | Off | 3 hours 32 minutes |
| Gameplay (Untold Legends) | Moderate | Full Brightness | Half Volume, speakers | Off | 4 hours 18 minutes |
| Gameplay (Darkstalkers Chronicle) | Heavy | Full Brightness | Full Volume, Headphones | Off | 5 hours 9 minutes |
| Sleep Mode | None | Off | Off | Off | No noticable battery impact after 24 hours |
| Wireless Gameplay (Ridge Racer) | Minimal | Full Brightness | Full Volume, Speakers | On, Ad-Hoc | 2 hours 46 minutes |
| MP3 Music Playback | None | Off | Full Volume, Headphones | Off | 10 hours 39 minutes |
| Gameplay (Homebrew[Snes9xTYL]) | None | Full Brightness | Full Volume | Off | 7 hours 23 minutes |
Aftermarket Batteries
In addition to the standard battery supplied with the PSP, there are now many high capacity aftermarket batteries on the market. Once such aftermarket battery is the 3600mAh Code Junkies (http://us.codejunkies.com/shop/product.asp?c=US&cr=USD&cs=$&r=0&l=1&ProdID=701) battery claiming to double the run time.
Sony in late 2005, released their official 2200mAh battery providing 20% more battery life than the standard 1800mAh battery.

